Department of Transportation

AASHTOWare Project graphic

Asphalt Cement and Fuel Price Index - Archieved

The Asphalt Price Index is the average of suppliers selling price in both northern and southern New Jersey. The Fuel Price Index is the average statewide selling price of Unleaded Regular Gasoline and Diesel Fuel.

Contractors and Estimators are to use the index price from the month before receipt of bids, regardless of posted date.


Effective Date
Asphalt Cement North of Route 195 Asphalt Cement South of Route 195 Entire State Fuel
Date Calculated
English Metric English Metric English Metric
2015
Dec 2015 $401.00 $442.00 $401.00 $442.00 $2.08 $0.55 11/30/15
Nov 2015 $422.00 $465.00 $422.00 $465.00 $2.08 $0.55 10/29/15
Oct 2015 $435.00 $480.00 $435.00 $480.00 $2.14 $0.57 9/25/15
Sep 2015 $465.00 $513.00 $465.00 $513.00 $2.32 $0.61 8/27/15
Aug 2015 $484.00 $534.00 $484.00 $534.00 $2.55 $0.67 7/29/15
Jul 2015 $486.00 $536.00 $486.00 $536.00 $2.67 $0.70 6/26/15
Jun 2015 $477.00 $526.00 $477.00 $526.00 $2.65 $0.70 5/29/15
May 2015 $482.00 $531.00 $482.00 $531.00 $2.60 $0.68 5/1/15
Apr 2015 $509.25 $561.35 $509.25 $561.35 $2.47 $0.65 4/1/15
Mar 2015 $532.25 $586.69 $532.25 $586.69 $2.49 $0.66 2/27/15
Feb 2015 $553.25 $609.57 553.25 $609.57 $2.27 $0.60 1/28/15
Jan 2015 $568.00 $626.00 $568.00 $626.00 $2.65 $0.70 12/29/14
2014
Dec 2014 $586.00 $645.00 $586.00 $645.00 $2.98 $0.78 11/28/14
Nov 2014 $591.00 $651.00 $591.00 $651.00 $3.09 $0.82 10/29/14
Oct 2014 $612.00 $675.00 $612.00 $675.00 $3.34 $0.88 9/29/14
Sep 2014 $620.00 $683.00 $620.00 $683.00 $3.43 $0.91 8/28/14
Aug 2014 $599.15 $660.44 $599.15 $660.44 $3.56 $0.94 8/1/14
Jul 2014 $588.33 $648.52 $588.33 $648.52 $3.67 $0.97 6/30/14
Jun 2014 $565.00 $623.48 $565.00 $623.48 $3.65 $0.96 5/30/14
May 2014 $545.00 $600.75 $540.00 $595.24 $3.70 $0.98 5/1/14
Apr 2014 $530.00 $578.00 $525.00 $573.20 $3.65 $0.96 3/31/14
Mar 2014 $535.00 $589.73 $530.00 $584.22 $3.73 $0.98 2/28/14
Feb 2014 $540.00 $595.24 $540.00 $595.24 $3.59 $0.95 2/2/14
Jan 2014 $537.50 $592.45 $535.00 $589.73 $3.55 $0.94 1/7/14
2013
Dec 2013 $542.50 $609.23 $535.00 $600.81 $3.50 $0.92 12/1/13
Nov 2013 $555.00 $611.78 $555.00 $611.78 $3.57 $0.94 11/1/13
Oct 2013 $557.50 $614.50 $557.50 $614.50 $3.53 $0.93 9/30/13
Sep 2013 $550.00 $611.78 $550.00 $611.78 $3.91 $1.03 8/30/13
Aug 2013 $565.00 $622.81 $565.00 $622.81 $3.83 $1.01 7/31/13
July 2013 $590.00 $650.36 $590.00 $650.36 $3.85 $1.02 6/28/13
Jun 2013 $595.00 $655.88 $595.00 $655.88 $3.73 $0.98 5/31/13
May 2013 $545.00 $600.76 $545.00 $600.76 $3.69 $0.98 5/1/13
Apr 2013 $537.50 $586.97 $535.00 $586.97 $3.68 $0.97 3/28/13
Mar 2013 $532.50 $586.97 $532.50 $586.97 $3.80 $1.00 2/28/13
Feb 2013 $530.00 $584.22 $527.50 $581.46 $3.65 $0.96 2/1/13
Jan 2013 $542.50 $598.00 $542.50 $598.00 $3.58 $0.94 1/2/13
2012
Dec 2012 $560.00 $617.29 $560.00 $617.29 $3.72 $0.98 12/3/12
Nov 2012 $572.50 $631.07 $572.50 $631.07 $3.94 $1.04 11/1/12
Oct 2012 $567.50 $625.56 $567.50 $625.56 $4.08 $1.08 10/1/12
Sep 2012 $570.00 $628.32 $570.00 $628.32 $3.94 $1.04 8/31/12
Aug 2012 $585.00 $644.85 $585.00 $644.85 $3.74 $0.99 8/1/12
Jul 2012 $602.50 $664.14 $602.50 $664.14 $3.66 $0.97 6/29/12
Jun 2012 $632.50 $697.21 $632.50 $697.21 $3.92 $1.04 6/1/12
May 2012 $635.00 $699.97 $635.00 $699.97 $4.09 $1.08 5/1/12
Apr 2012 $632.50 $697.21 $632.50 $697.21 $4.18 $1.10 4/2/12
Mar 2012 $625.00 $688.94 $625.00 $688.94 $4.04 $1.07 3/1/12
Feb 2012 $607.50 $669.65 $607.50 $669.65 $3.75 $0.99 2/1/12
Jan 2012 $597.50 $658.63 $597.50 $658.63 $3.69 $0.97 1/1/12
2011
Dec 2011 $595.00 $655.87 $595.00 $655.87 $3.51 $0.93 11/30/11
Nov 2011 $590.00 $650.36 $590.00 $650.36 $3.53 $0.93 11/1/11
Oct 2011 $590.00 $650.36 $590.00 $650.36 $3.53 $0.93 10/1/11
Sep 2011 $592.50 $653.11 $592.50 $653.11 $3.66 $0.96 9/1/11
Aug 2011 $610.00 $672.40 $610.00 $672.40 $3.78 $1.00 8/1/11
Jul 2011 $630.00 $694.45 $630.00 $694.45 $3.70 $0.98 7/1/11
Jun 2011 $635.00 $699.96 $635.00 $699.96 $3.85 $1.02 5/31/11
May 2011 $630.00 $694.46 $630.00 $694.46 $3.97 $1.05 4/29/11
Apr 2011 $545.00 $600.75 $545.00 $600.75 $3.68 $0.97 4/1/11
Mar 2011 $502.50 $553.91 $502.50 $553.91 $3.43 $0.91 2/25/11
Feb 2011 $490.00 $540.13 $490.00 $540.13 $3.42 $0.90 1/28/11
Jan 2011 $485.00 $534.62 $485.00 $534.62 $3.34 $0.88 12/29/10
2010
Dec 2010 $477.50 $526.35 $477.50 $526.35 $3.15 $0.83 11/30/10
Nov 2010 $477.50 $526.35 $477.50 $526.35 $3.09 $0.82 10/28/10
Oct 2010 $477.50 $526.35 $477.50 $526.35 $2.97 $0.78 9/29/10
Sep 2010 $475.00 $523.60 $475.00 $523.60 $2.81 $0.74 8/31/10
Aug 2010 $477.50 $526.35 $477.50 $526.35 $2.99 $0.79 7/29/10
Jul 2010 $482.50 $531.87 $482.50 $531.87 $2.89 $0.76 6/29/10
Jun 2010 $492.50 $542.89 $492.50 $542.89 $2.96 $0.78 5/27/10
May 2010 $502.50 $553.91 $502.50 $553.91 $3.01 $0.80 4/28/10
Apr 2010 $497.50 $548.40 $497.50 $548.40 $3.01 $0.80 3/30/10
Mar 2010 $480.00 $529.11 $475.00 $523.60 $2.92 $0.77 2/25/10
Feb 2010 $462.50 $509.82 $462.50 $509.82 $2.86 $0.76 1/28/10
Jan 2010 $435.00 $479.51 $435.00 $479.51 $2.76 $0.73 12/31/09
2009
Dec 2009 $435.00 $479.51 $435.00 $479.51 $2.77 $0.73 11/30/09
Nov 2009 $420.00 $462.97 $420.00 $462.97 $2.98 $0.77 10/30/09
Oct 2009 $410.00 $451.95 $410.00 $451.95 $2.68 $0.71 9/30/09
Sep 2009 $410.00 $451.95 $410.00 $451.95 $2.72 $0.72 8/28/09
Aug 2009 $410.00 $451.95 $410.00 $451.95 $2.67 $0.71 7/30/09
Jul 2009 $385.00 $424.39 $385.00 $424.39 $2.77 $0.73 6/29/09
Jun 2009 $385.00 $424.39 $385.00 $424.39 $2.50 $0.66 5/28/09
May 2009 $372.50 $410.61 $372.50 $410.61 $2.24 $0.59 4/30/09
Apr 2009 $372.50 $410.61 $372.50 $410.61 $2.16 $0.57 3/31/09
Mar 2009 $367.50 $405.10 $367.50 $405.10 $2.15 $0.57 2/27/09
Feb 2009 $400.00 $440.92 $400.00 $440.92 $2.13 $0.56 1/29/09
Jan 2009 $417.50 $460.21 $417.50 $460.21 $2.05 $0.54 12/31/08
2008
Dec 2008 $500.00 $551.16 $500.00 $551.16 $2.41 $0.64  
Nov 2008 $607.50 $669.65 $607.50 $669.65 $3.03 $0.80  
Oct 2008 $692.50 $763.35 $692.50 $763.35 $3.80 $1.00  
Sep 2008 $780.00 $859.80 $777.50 $857.05 $4.04 $1.07  
Aug 2008 $822.50 $906.65 $815.00 $898.38 $4.45 $1.18  
Jul 2008 $700.00 $771.62 $700.00 $771.62 $4.61 $1.22 7/6-7/31
Jul 2008 $625.00 $688.94 $625.00 $688.94 $4.61 $1.22 7/1-7/15
Jun 2008 $517.50 $570.45 $517.50 $570.45 $4.56 $1.20  
May 2008 $447.50 $493.28 $447.50 $493.28 $4.06 $1.07  
Apr 2008 $410.00 $451.95 $410.00 $451.95 $3.70 $0.98  
Mar 2008 $362.50 $399.59 $362.50 $399.59 $3.54 $0.94  
Feb 2008 $362.50 $399.59 $362.50 $399.59 $3.33 $0.88  
Jan 2008 $360.00 $396.83 $360.00 $396.83 $3.36 $0.89  
2007
Dec 2007 $352.50 $388.56 $352.50 $388.56 $3.43 $0.91  
Nov 2007 $335.00 $369.27 $335.00 $369.27 $3.03 $0.80  
Oct 2007 $340.00 $374.79 $340.00 $374.79 $2.90 $0.77  
Sep 2007 $350.00 $385.81 $350.00 $385.81 $2.79 $0.74  
Aug 2007 $350.00 $385.81 $350.00 $385.81 $2.77 $0.73  
Jul 2007 $330.00 $363.76 $330.00 $363.76 $2.84 $0.75  
Jun 2007 $328.33 $361.93 $328.33 $361.93 $2.87 $0.76  
May 2007 $315.00 $347.23 $315.00 $347.23 $2.77 $0.73  
Apr 2007 $315.00 $347.23 $315.00 $347.23 $2.55 $0.67  
Mar 2007 $306.67 $338.04 $306.67 $338.04 $2.37 $0.63  
Feb 2007 $293.33 $323.34 $291.67 $321.51 $2.23 $0.59  
Jan 2007 $295.00 $325.18 $293.33 $323.34 $2.41 $0.64  
2006
Dec 2006 $300.00 $330.69 $298.33 $328.86 $2.33 $0.62
Nov 2006 $345.00 $380.30 $343.33 $378.46 $2.27 $0.60  
Oct 2006 $390.00 $429.90 $388.33 $428.06 $2.42 $0.64  
Sep 2006 $410.00 $451.95 $405.00 $446.44 $2.84 $0.75  
Aug 2006 $405.00 $446.44 $400.00 $440.92 $2.94 $0.78  
Jul 2006 $390.00 $429.90 $388.33 $428.06 $2.89 $0.76  
Jun 2006 $371.67 $409.69 $370.00 $407.86 $2.88 $0.76  
May 2006 $343.33 $378.46 $340.00 $374.79 $2.87 $0.76  
Apr 2006 $308.33 $339.88 $308.33 $339.88 $2.46 $0.65  
Mar 2006 $285.00 $314.16 $285.00 $314.16 $2.26 $0.60  
Feb 2006 $263.33 $290.28 $261.67 $288.44 $2.36 $0.62  
Jan 2006 $258.33 $284.76 $256.67 $282.93 $2.30 $0.61  
2005
Dec 2005 $265.00 $292.11 $263.33 $290.28 $2.26 $0.60  
Nov 2005 $260.00 $286.60 $258.33 $284.76 $2.58 $0.68  
Oct 2005 $258.33 $284.76 $256.67 $282.93 $2.81 $0.74  
Sep 2005 $255.00 $281.09 $253.33 $279.25 $2.60 $0.69  
Aug 2005 $236.67 $260.88 $236.67 $260.88 $2.34 $0.62  
Jul 2005 $230.00 $253.53 $230.00 $253.53 $2.25 $0.59  
Jun 2005 $220.00 $242.51 $220.00 $242.51 $2.12 $0.56  
May 2005 $221.67 $244.35 $221.67 $244.35 $2.20 $0.58  
Apr 2005 $215.00 $237.00 $215.00 $237.00 $2.10 $0.55  
Mar 2005 $201.67 $222.30 $200.00 $220.46 $1.93 $0.51  
Feb 2005 $201.67 $222.30 $200.00 $220.46 $1.93 $0.51  
Jan 2005 $201.67 $222.30 $200.00 $220.46 $1.94 $0.51  
Archived Price Index: 2016 - present

Last updated date: October 24, 2019 10:08 AM