Department of Transportation

AASHTOWare Project graphic

Asphalt Cement and Fuel Price Index

The Asphalt Price Index is the average of suppliers selling price in both northern and southern New Jersey. The Fuel Price Index is the average statewide selling price of Unleaded Regular Gasoline and Diesel Fuel.

Contractors and Estimators are to use the index price from the month before receipt of bids, regardless of posted date.




Effective Date
Asphalt Cement North of Route 195 (PG 64-22 ) Asphalt Cement South of Route 195 (PG 64-22 ) Polymer Liquid Asphalt (PG 76-22 ) Entire State Fuel
Date Calculated
English Metric English Metric English Metric English Metric
2024
November $538.00 $593.00 $538.00 $593.00 $685.00 $755.00 $3.22 $0.85 10/30/24
October Mid Month $530.00 $584.00 $530.00 $584.00 $677.00 $746.00 $3.25 $0.86 10/11/24
October $538.00 $593.00 $538.00 $593.00 $685.00 $775.00 $3.39 $0.90 9/30/24
September Mid Month $555.00 $612.00 $555.00 $612.00 $702.00 $773.00 $3.29 $0.87 9/16/24
September $552.00 $608.00 $552.00 $608.00 $698.00 $770.00 $3.41 $0.90 8/29/24
August Mid Month $568.00 $626.00 $568.00 $626.00 $715.00 $788.00 $3.48 $0.92 8/15/24
August $573.00 $631.00 $573.00 $631.00 $720.00 $794.00 $3.56 $0.94 7/30/24
July Mid Month $579.00 $638.00 $579.00 $638.00 $728.00 $803.00 $3.65 $0.96 7/15/24
July $584.00 $644.00 $584.00 $644.00 $735.00 $810.00 $3.55 $0.94 6/28/24
June Mid Month $588.00 $648.00 $588.00 $648.00 $738.00 $814.00 $3.60 $0.95 6/14/24
June $591.00 $651.00 $591.00 $651.00 $742.00 $818.00 $3.68 $0.97 5/30/24
Mid May $584.00 $644.00 $584.00 $644.00 $735.00 $810.00 $3.72 $0.98 5/14/24
May $581.00 $640.00 $581.00 $640.00 $732 .00 $807.00 $3.83 $1.01 4/29/24
Mid April $551.00 $607.00 $551.00 $607.00 $703.00 $775.00 $3.65 $0.97 4/12/24
April $549.00 $605.00 $549.00 $605.00 $702.00 $773.00 $3.65 $0.96 3/28/24
March Mid Month $533.00 $587.00 $533.00 $587.00 $685.00 $755.00 $3.61 $0.95 3/15/24
March $533.00 $587.00 $533.00 $587.00 $685.00 $755.00 $3.63 $0.96 2/28/24
February Mid Month $510.00 $562.00 $510.00 $562.00 $659.00 $726.00 $3.65 $0.96 1/14/24
February $508.00 $560.00 $508.00 $560.00 $657.00 $725.00 $3.59 $0.95 1/30/24
January Mid Month $518.00 $570.00 $518.00 $570.00 $667.00 $735.00 $3.55 $0.94 1/12/24
January $518.00 $570.00 $518.00 $570.00 $667.00 $735.00 $3.60 $0.95 1/02/24
2023
December Mid Month $547.00 $602.00 $547.00 $602.00 $696.00 $767.00 $3.67 $0.97 12/14/23
December $568.00 $626.00 $568.00 $626.00 $717.00 $790.00 $3.81 $1.01 11/29/23
November Mid Month $578.00 $637.00 $578.00 $637.00 $727.00 $801.00 $3.90 $1.03 11/16/23
November $578.00 $637.00 $578.00 $637.00 $727.00 $801.00 $3.98 $1.05 10/30/23
October Mid Month $590.00 $650.00 $590.00 $650.00 $740.00 $816.00 $4.10 $1.08 10/17/23
October $594.00 $655.00 $594.00 $655.00 $745.00 $821.00 $4.10 $1.08 9/28/23
September Mid Month $603.00 $664.00 $603.00 $664.00 $762.00 $840.00 $4.09 $1.08 9/14/23
September $609.00 $671.00 $609.00 $671.00 $770.00 $849.00 $4.00 $1.06 8/30/23
August Mid Month $609.00 $671.00 $609.00 $671.00 $770.00 $849.00 $4.00 $1.06
August $616.00 $679.00 $616.00 $679.00 $777.00 $856.00 $3.73 $.98 7/27/23
July Mid Month $588.00 $649.00 $588.00 $649.00 $752.00 $829.00 $3.70 $.98 7/17/23
July $580.00 $639.00 $580.00 $639.00 $747.00 $823.00 $3.58 $.95 6/28/23
June Mid Month $572.00 $630.00 $572.00 $630.00 $738.00 $814.00 $3.47 $.92 6/14/23
June $572.00 $630.00 $572.00 $630.00 $738.00 $814.00 $3.66 $.97 5/31/23
May Mid Month $563.00 $621.00 $563.00 $621.00 $723.00 $797.00 $3.64 $.96 5/12/23
May $559.00 $616.00 $559.00 $616.00 $726.00 $800.00 $3.75 $.99 4/27/23
April Mid Month $555.00 $612.00 $555.00 $612.00 $722.00 $795.00 $3.74 $.99 4/13/23
April $553.00 $610.00 $553.00 $610.00 $720.00 $794.00 $3.68 $.97 3/29/23
March Mid Month $560.00 $617.00 $560.00 $617.00 $727.00 $801.00 $3.80 $1.00 3/15/23
March $557.00 $614.00 $557.00 $614.00 $723.00 $797.00 $3.80 $1.00 2/27/23
Feb Mid Month $532.00 $586.00 $532.00 $586.00 $697.00 $768.00 $3.98 $1.05 2/14/23
Feb $525.00 $579.00 $525.00 $579.00 $690.00 $761.00 $4.12 $1.09 1/30/23
Jan Mid Month $515.00 $568.00 $515.00 $568.00 $680.00 $750.00 $4.06 $1.07 1/12/23
Jan $515.00 $568.00 $515.00 $568.00 $680.00 $750.00 $4.12 $1.09 12/29/22

Effective Date
Asphalt Cement North of Route 195 (PG 64-22 ) Asphalt Cement South of Route 195 (PG 64-22 ) Polymer Liquid Ashpalt (PG 76-22 ) Entire State Fuel
Date Calculated
English Metric English Metric English Metric English Metric
2022
Dec Mid Month 2022 $542.00 $597.00 $542.00 $597.00 $702.00 $773.00 $4.29 $1.13 12/15/22
Dec 2022 $550.00 $606.00 $550.00 $606.00 $717.00 $790.00 $4.72 $1.25 11/29/22
Nov Mid Month 2022 $577.00 $636.00 $577.00 $636.00 $740.00 $816.00 $4.94 $1.30 11/15/22
Nov 2022 $597.00 $658.00 $597.00 $658.00 $760.00 $838.00 $4.78 $1.26 10/28/22
Oct Mid Month 2022 $645.00 $711.00 $645.00 $711.00 $808.00 $891.00 $4.47 $1.18 10/13/22
Oct 2022 $678.00 $748.00 $678.00 $748.00 $845.00 $931.00 $4.11 $1.09 9/29/22
Sep Mid Month 2022 $732.00 $807.00 $732.00 $807.00 $893.00 $985.00 $4.30 $1.14 9/14/22
Sep 2022 $728.00 $802.00 $728.00 $802.00 $897.00 $988.00 $4.47 $1.18 8/30/22
Aug Mid Month 2022 $767.00 $845.00 $767.00 $845.00 $929.00 $1024.00 $4.69 $1.24 8/12/22
Aug 2022 $767.00 $845.00 $767.00 $845.00 $929.00 $1024.00 $4.94 $1.30 7/28/22
July Mid Month 2022 $779.00 $859.00 $779.00 $859.00 $940.00 $1037.00 $5.20 $1.37 7/14/22
July 2022 $779.00 $859.00 $779.00 $859.00 $940.00 $1037.00 $5.42 $1.43 6/29/22
June Mid Month 2022 $762.00 $839.00 $762.00 $839.00 $900.00 $992.00 $5.57 $1.47 6/14/22
June $750.00 $827.00 $750.00 $827.00 $894.00 $985.00 $5.46 $1.44 5/31/22
May Mid Month 2022 $721.00 $795.00 $721.00 $795.00 $887.00 $977.00 $5.38 $1.42 5/13/22
May 2022 $714.00 $787.00 $714.00 $787.00 $826.00 $911.00 $4.76 $1.26 4/28/22
April Mid Month 2022 $639.00 $704.00 $639.00 $704.00     $4.61 $1.26 4/14/22
April 2022 $631.00 $696.00 $631.00 $696.00     $4.75 $1.25 3/30/22
Mar 2022 $587.00 $647.00 $590.00 $650.00     $3.85 $1.02 2/25/22
Feb 2022 $535.00 $609.00 $535.00 $609.00     $3.60 $0.95 1/28/22
Jan 2022 $530.00 $584.00 $530.00 $584.00     $3.52 $0.93 12/29/21


Effective Date
Asphalt Cement North of Route 195 (PG 64-22 ) Asphalt Cement South of Route 195 (PG 64-22 ) Entire State Fuel
Date Calculated
English Metric English Metric English Metric
2021
Dec 2021 $530.00 $584.00 $530.00 $584.00 $3.41 $0.90 11/29/21
Nov 2021 $518.00 $570.00 $518.00 $570.00 $3.41 $0.90 10/28/21
Oct 2021 $513.00 $565.00 $513.00 $565.00 $3.30 $0.87 9/28/21
Sep 2021 $509.00 $561.00 $509.00 $561.00 $3.26 $0.86 8/30/21
Aug 2021 $520.00 $573.00 $520.00 $573.00 $3.27 $0.86 7/28/21
July 2021 $521.00 $575.00 $521.00 $575.00 $3.23 $0.85 6/30/21
June 2021 $499.00 $550.00 $499.00 $550.00 $3.15 $0.83 5/28/21
May 2021 $486.00 $537.00 $486.00 $537.00 $3.03 $0.80 4/30/21
April 2021 $460.00 $507.00 $460.00 $507.00 $3.05 $0.80 3/30/21
Mar 2021 $433.00 $477.00 $433.00 $477.00 $2.92 $0.77 2/25/21
Feb 2021 $403.00 $444.00 $403.00 $444.00 $2.69 $0.71 1/28/21
Jan 2021 $375.00 $413.00 $375.00 $413.00 $2.50 $0.66 12/28/20
2020
Dec 2020 $354.00 $390.00 $354.00 $390.00 $2.41 $0.64 11/30/20
Nov 2020 $364.00 $401.00 $364.00 $401.00 $2.36 $0.62 10/29/20
Oct 2020 $384.00 $423.00 $384.00 $423.00 $2.31 $0.61 9/28/20
Sep 2020 $393.00 $433.00 $393.00 $433.00 $2.38 $0.63 8/28/20
Aug 2020 $370.00 $408.00 $370.00 $408.00 $2.36 $0.62 7/29/20
July 2020 $353.00 $389.00 $353.00 $389.00 $2.16 $0.62 6/29/20
June 2020 $382.00 $421.00 $382.00 $421.00 $2.27 $0.60 5/28/20
May 2020 $444.00 $490.00 $444.00 $490.00 $2.28 $0.60 4/29/20
Apr 2020 $459.00 $506.00 $459.00 $506.00 $2.47 $0.65 3/27/20
Mar 2020 $481.00 $530.00 $481.00 $530.00 $2.72 $0.72 2/27/20
Feb 2020 $481.00 $530.00 $481.00 $530.00 $2.79 $0.74 1/30/20
Jan 2020 $466.00 $514.00 $466.00 $514.00 $2.83 $0.75 12/30/19
2019
Dec 2019 $469.00 $517.00 $469.00 $517.00 $2.80 $0.74 12/2/19
Nov 2019 $455.00 $501.00 $455.00 $501.00 $2.79 $0.74 10/29/19
Oct 2019 $455.00 $501.00 $455.00 $501.00 $2.81 $0.74 9/27/19
Sep 2019 $466.00 $514.00 $466.00 $514.00 $2.80 $0.74 8/28/19
Aug 2019 $487.00 $537.00 $487.00 $537.00 $2.92 $0.77 7/30/19
July 2019 $503.00 $554.00 $503.00 $554.00 $2.91 $0.77 6/27/19
June 2019 $512.00 $564.00 $512.00 $564.00 $3.04 $0.80 5/29/19
May 2019 $504.00 $556.00 $504.00 $556.00 $3.07 $0.81 4/26/19
Apr 2019 $483.00 $532.00 $483.00 $532.00 $2.91 $0.77 3/27/19
Mar 2019 $463.00 $510.00 $463.00 $510.00 $2.78 $0.74 2/27/19
Feb 2019 $453.00 $499.00 $453.00 $499.00 $2.68 $0.71 1/29/19
Jan 2019 $467.00 $514.00 $467.00 $514.00 $2.75 $0.73 12/31/19
2018
Dec 2018 $509.00 $561.00 $509.00 $561.00 $2.91 $0.77 11/28/18
Nov 2018 $538.00 $593.00 $538.00 $593.00 $3.08 $0.81 10/30/18
Oct 2018 $551.00 $608.00 $551.00 $608.00 $3.03 $0.80 9/27/18
Sep 2018 $551.00 $608.00 $551.00 $608.00 $3.02 $0.80 8/29/18
Aug 2018 $549.00 $605.00 $549.00 $605.00 $3.04 $0.80 7/30/18
July 2018 $532.00 $586.00 $532.00 $586.00 $3.04 $0.80 6/27/18
June 2018 $494.00 $545.00 $494.00 $545.00 $3.14 $0.83 5/29/18
May 2018 $450.00 $496.00 $450.00 $496.00 $2.98 $0.79 4/26/18
Apr 2018 $440.00 $485.00 $440.00 $485.00 $2.82 $0.75 3/27/18
Mar 2018 $425.00 $469.00 $425.00 $469.00 $2.83 $0.75 2/27/18
Feb 2018 $409.00 $451.00 $409.00 $451.00 $2.88 $0.76 1/29/18
Jan 2018 $393.00 $433.00 $393.00 $433.00 $2.70 $0.71 12/28/17
2017
Dec 2017 $384.00 $423.00 $384.00 $423.00 $2.70 $0.71 11/28/17
Nov 2017 $379.00 $418.00 $379.00 $418.00 $2.61 $0.69 10/27/17
Oct 2017 $373.00 $411.00 $373.00 $411.00 $2.68 $0.71 9/27/17
Sep 2017 $372.00 $410.00 $372.00 $410.00 $2.48 $0.66 8/29/17
Aug 2017 $364.00 $401.00 $364.00 $401.00 $2.43 $0.64 7/28/17
Jul 2017 $365.00 $403.00 $365.00 $403.00 $2.36 $0.62 6/27/17
Jun 2017 $372.00 $410.00 $372.00 $410.00 $2.44 $0.64 5/25/17
May 2017 $369.00 $407.00 $369.00 $407.00 $2.48 $0.65 4/27/17
Apr 2017 $370.00 $408.00 $370.00 $408.00 $2.38 $0.63 3/30/17
Mar 2017 $356.00 $393.00 $356.00 $393.00 $2.41 $0.64 2/27/17
Feb 2017 $334.00 $368.00 $334.00 $368.00 $2.46 $0.65 1/27/17
Jan 2017 $332.00 $366.00 $332.00 $366.00 $2.37 $0.63 12/28/16
2016
Dec 2016 $301.00 $332.00 $301.00 $332.00 $2.21 $0.58 11/29/16
Nov 2016 $299.00 $329.00 $299.00 $329.00 $2.24 $0.59 11/2/16
Oct 2016 $303.00 $333.00 $303.00 $333.00 $2.07 $0.55 9/30/16
Sep 2016 $318.00 $350.00 $318.00 $350.00 $2.09 $0.55 8/30/16
Aug 2016 $335.00 $369.00 $335.00 $369.00 $2.03 $0.54 7/29/16
Jul 2016 $334.00 $368.00 $334.00 $368.00 $2.15 $0.57 6/29/16
Jun 2016 $323.00 $355.00 $323.00 $355.00 $2.14 $0.57 5/26/16
May 2016 $303.00 $333.00 $303.00 $333.00 $2.02 $0.53 4/28/16
Apr 2016 $299.00 $329.00 $299.00 $329.00 $1.89 $0.50 3/30/16
Mar 2016 $303.00 $334.00 $303.00 $334.00 $1.67 $0.44 2/29/16
Feb 2016 $303.00 $334.00 $303.00 $334.00 $1.78 $0.47 1/29/16
Jan 2016 $360.00 $397.00 $360.00 $397.00 $1.95 $0.52 12/31/15

Archived Price Index: 2005 - 2015
Archived Price Index: 2016 - present

Last updated date: October 11, 2024 11:48 AM